Some useful shortcuts are profiled in a Keyboard Shortcut video. Click here to view it.
Editing | Keyboard Shortcut |
Copy selected item(s) | Ctrl-C |
Cut selected item(s) | Ctrl-X |
Paste | Ctrl-V |
Select all | Ctrl-A |
Layouts | Keyboard Shortcut |
Flip layout vertically | X |
Flip layout horizontally | C |
Rotate layout | V |
Delete current page | Ctrl+Shift+Delete |
Insert page | Ctrl+Shift+Insert |
Apply random layout - left side | Q |
Apply random layout - right side | E |
Apply random layout - double | W |
Apply random layout - spread | S |
Alternate between Page View and Book View | Tab |
Next / Previous page | PageUp / PageDown |
Zoom out | Ctrl - (minus) |
Zoom in | Ctrl + (plus) |
Reset the zoom level and recenter the canvas | Ctrl+O |
Image Frame | Keyboard Shortcut |
Move selected object only horizontally or vertically in a straight line | A |
Move selected frame(s) up on layer stack | Ctrl+Up arrow |
Move selected frame(s) down on layer stack | Ctrl+Down arrow |
Move frame in small increments | Up / Down / Left / Right arrows |
Lock selected frame | L |
Set image as full background | B |
Resize selected frame to fit image | Ctrl-F |
Reset Pan/Zoom on selected image | Ctrl-R |
Image distance snap on inter-image spacing | Shift |
Move and resize image based on inter-image spacing | Alt |
Magnetic Propportional Resize | Z |
Lock Aspect Ratio When Resizing | R |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article